Leírás
Sport Rear Csomagtér spoiler fényes fekete alkalmas BMW 3 (G20) Sedan 2018-now
Enhance the aerodynamic profile and sportos look of your BMW 3 (G20) Sedan 2018-now ezzel elegáns Sport Rear Csomagtér spoiler, Készült high-quality ABS műanyag, this gloss black spoiler seamlessly complements the karosszéria típus of your sedan,
The szín code 668 adds a touch of sophistication and modernity, elevating the overall megjelenés of your jármű, Its precise fitment ensures a seamless integration with the rear of your BMW 3 (G20) Sedan 2018-now, giving it a dynamic and agresszív edge without compromising on style,
Constructed from tartós materials, this rear trunk spoiler is úgy tervezték, hogy withstand various driving conditions, making it a reliable and long-lasting addition to your jármű, The gloss felület not only exudes a premium aesthetic but also offers protection against the elements, ensuring a lasting shine,
Designed specifically for BMW 3 (G20) Sedan 2018-now, this rear trunk spoiler is engineered for a perfect beépítési pozíció, ensuring a hassle-free installation process, Its tailored design seamlessly integrates with the sedan’s karosszéria típus, enhancing its overall performance and visual appeal,
Make a lasting impression on the road with the addition of this sport rear trunk spoiler, which not only enhances the aesthetics of your BMW 3 (G20) Sedan 2018-now but also improves its aerodynamic efficiency, resulting in a refined driving experience,
Stand out from the crowd with the bold and dynamic look achieved by incorporating this gloss black rear trunk spoiler onto your BMW 3 (G20) Sedan 2018-now, Its stylish and sportos design perfectly complements the sedan’s elegáns silhouette, creating a captivating visual impact,
Constructed from ABS műanyag, this rear trunk spoiler is engineered to meet the highest standards of quality and performance, guaranteeing a reliable and tartós addition to your BMW 3 (G20) Sedan 2018-now, Its precise fitment ensures a seamless integration with the rear of your sedan, creating a harmonious and stylish megjelenés,
With its gloss black felület, this sport rear trunk spoiler adds a touch of sophistication and agresszívness to your BMW 3 (G20) Sedan 2018-now, The elegáns and modern aesthetic perfectly complements the sedan’s powerful stance, elevating its overall visual appeal,
Improve the overall performance and style of your BMW 3 (G20) Sedan 2018-now with the addition of this sport rear trunk spoiler, Its dynamic design and precise fitment ensure a seamless integration with the sedan’s karosszéria típus, creating a refined and sportos megjelenés,
Elevate the aerodynamics and style of your BMW 3 (G20) Sedan 2018-now ezzel sport rear trunk spoiler, úgy tervezték, hogy enhance the visual impact and performance of your jármű, Its quality construction and precise fitment ensure a seamless and enduring enhancement to your sedan’s exterior,
Parameters:
- Body Type: Sedan
- Fitting Position: Rear
- Material: ABS műanyag
- Colour: Gloss, Black, Colour Code 668
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From – Year To |
|---|---|---|---|---|
| BMW 3 (G20, G80, G28) (2018-) | 330 i (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2018 – |
| BMW 3 (G20, G80, G28) (2018-) | 320 d (B47 D20 B) | 1995 | 190 (140) | 2018 – |
| BMW 3 (G20, G80, G28) (2018-) | 320 d xDrive (B47 D20 B) | 1995 | 190 (140) | 2018 – 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 320 d (B47 D20 B) | 1995 | 163 (120) | 2018 – 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 320 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2018 – 2020 |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i xDrive (B58 B30 B) | 2998 | 374 (275) | 2019 – |
| BMW 3 (G20, G80, G28) (2018-) | 320 i (B48 B20 A, B48 B20 B, B46 B20 B) | 1998 | 184 (135) | 2019 – |
| BMW 3 (G20, G80, G28) (2018-) | 318 d (B47 D20 B) | 1995 | 150 (110) | 2019 – 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 318 d (B47 D20 B) | 1995 | 136 (100) | 2019 – 2020 |
| BMW 3 (G20, G80, G28) (2018-) | 330 d (B57 D30 A) | 2993 | 265 (195) | 2019 – |
| BMW 3 (G20, G80, G28) (2018-) | 320 i 1,6 (B48 B16 A) | 1597 | 170 (125) | 2019 – |
| BMW 3 (G20, G80, G28) (2018-) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2019 – |
| BMW 3 (G20, G80, G28) (2018-) | 330 i xDrive (B48 B20 B, B46 B20 B) | 1998 | 258 (190) | 2018 – |
| BMW 3 (G20, G80, G28) (2018-) | 330 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2019 – |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i xDrive (B58 B30 B) | 2998 | 387 (285) | 2019 – |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 163 (120) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 320 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 318 i (B48 B20 A) | 1998 | 156 (115) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 330 e Plug-in-Hybrid xDrive (B48 B20 A, B46 B20 B, GC1) | 1998 | 292 (215) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | M340 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 316 d (B47 D20 B) | 1995 | 122 (90) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 330 e Plug-in-Hybrid (B48 B20 A, B48 B20 B, B46 B20 B, GC1) | 1998 | 292 (215) | 2019 – |
| BMW 3 (G20, G80, G28) (2018-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 122 (90) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 318 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 320 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 204 (150) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | M3 (S58 B30 B) | 2993 | 480 (353) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | M3 Competition (S58 B30 A) | 2993 | 510 (375) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 330 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 330 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 316 d (B47 D20 B) | 1995 | 116 (85) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | 316 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 116 (85) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | M 340 i Mild-Hybrid xDrive (B58 B30 B, JA1) | 2998 | 374 (275) | 2020 – |
| BMW 3 (G20, G80, G28) (2018-) | M3 Competition xDrive (S58 B30 A) | 2993 | 510 (375) | 2021 – |





