Leírás
Első lökhárító BMW 1 2004-2012 E81 E82 E87 E88 F10 F11 PDC szenzor nyílásokkal fényszórómosó nyílásokkal
When it comes to enhancing the exterior of your BMW 1 E81, E82, E87, E88 (2004-2012), Ez a termék első lökhárító with PDC and SRA cutouts is the perfect choice, Crafted from tartós PP műanyagic and designed to seamlessly fit the első, Ez a termék lökhárító comes unpainted, allowing you to customize it to your preference,
Its precision engineering ensures compatibility with járműs equipped with PDC and headlight cleaning systems, making it a practical and stylish addition to your car, The model-specific design for BMW 5 (F10) (2009-2016) and BMW 5 Touring (F11) (2009-2017) ensures an impeccable fit, adding a touch of sophistication to your jármű’s első end,
Not only does Ez a termék első lökhárító offer a sleek and sporty appearance, but it also provides added protection to the első of your jármű, Its robust construction ensures durability, safeguarding your car from minor impacts and road debris,
Ez a termék első lökhárító ehhez készült model years ranging from 2013 to 2016, making it an ideal choice for owners looking to update the look of their BMW 1 series during that period, Further, it is not alkalmas M5 and pre-facelift models, and cars without PDC,
Upgrade the aesthetic appeal and functionality of your BMW 1 series with Ez a termék high-quality első lökhárító, Whether you’re looking to replace a damaged lökhárító or to enhance the overall appearance, Ez a termék component is an excellent choice,
Experience a hassle-free Beszerelés process thanks to its precise fitting and compatibility with the specified jármű models, Elevate the look of your BMW 1 series while simultaneously improving its safety and protection with Ez a termék első lökhárító,
With its modern design and tartós construction, Ez a termék első lökhárító is a reliable and stylish choice for BMW 1 E81, E82, E87, E88 (2004-2012) jármű owners seeking to upgrade their jármű’s exterior,
Invest in Ez a termék első lökhárító with PDC and SRA cutouts for a perfect balance of style and function, Its compatibility with the specified jármű models and model years makes it a seamless and worthwhile addition to your BMW 1 series,
Enhance the appearance and functionality of your BMW 1 series with Ez a termék első lökhárító, designed with precision to ensure a seamless integration and an enhanced driving experience,
Discover a pontos illeszkedés and superior performance with Ez a termék első lökhárító, ideal for BMW 1 E81, E82, E87, E88 (2004-2012) models from 2013 to 2016,
Első lökhárító BMW 1 2004-2012 E81 E82 E87 E88 F10 F11 PDC szenzor nyílásokkal fényszórómosó nyílásokkal
- Vehicle Equipment: With Holes for PDC, With Holes for Headlight Cleaning System, Without Grille
- Fitting Position: első
- Material: PP műanyag
- Colour: Unpainted
- Model year from: 2013
- Model year to: 2016
- for facelift: X
- Important part details: Not Suitable for M5, pre-facelift, Cars without PDC
Első lökhárító BMW 1 2004-2012 E81 E82 E87 E88 F10 F11 PDC szenzor nyílásokkal fényszórómosó nyílásokkal
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From – Year To |
|---|---|---|---|---|
| BMW 5 (F10) (2009-2016) | 525 d xDrive (N47 D20 D) | 1995 | 211 (155) | 2011 – 2016 |
| BMW 5 (F10) (2009-2016) | 525 d (N47 D20 D) | 1995 | 211 (155) | 2011 – 2016 |
| BMW 5 (F10) (2009-2016) | 520 i (N20 B20 A, N20 B20 B) | 1997 | 163 (120) | 2011 – 2016 |
| BMW 5 Touring (F11) (2009-2017) | M 550 d xDrive (N57 D30 C) | 2993 | 381 (280) | 2012 – 2017 |
| BMW 5 (F10) (2009-2016) | M 550 d xDrive (N57 D30 C) | 2993 | 381 (280) | 2012 – 2016 |
| BMW 5 (F10) (2009-2016) | 535 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2011 – 2016 |
| BMW 5 (F10) (2009-2016) | 520 i (N20 B20 A, N20 B20 B) | 1997 | 184 (135) | 2011 – 2016 |
| BMW 5 (F10) (2009-2016) | 528 i (N20 B20 A) | 1997 | 245 (180) | 2011 – 2016 |
| BMW 5 (F10) (2009-2016) | 528 i xDrive (N20 B20 A) | 1997 | 245 (180) | 2011 – 2016 |
| BMW 5 (F10) (2009-2016) | 530 i (N53 B30 A) | 2996 | 272 (200) | 2011 – 2013 |
| BMW 5 (F10) (2009-2016) | 525 d (N47 D20 D) | 1995 | 218 (160) | 2011 – 2016 |
| BMW 5 (F10) (2009-2016) | 525 d xDrive (N47 D20 D) | 1995 | 218 (160) | 2011 – 2016 |
| BMW 5 (F10) (2009-2016) | 530 d (N57 D30 A) | 2993 | 258 (190) | 2011 – 2016 |
| BMW 5 (F10) (2009-2016) | 530 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2011 – 2016 |
| BMW 5 (F10) (2009-2016) | 535 d (N57 D30 B) | 2993 | 313 (230) | 2011 – 2016 |
| BMW 5 (F10) (2009-2016) | 535 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2011 – 2016 |
| BMW 5 (F10) (2009-2016) | ActiveHybrid (N55 B30 A) | 2979 | 340 (250) | 2011 – 2016 |
| BMW 5 Touring (F11) (2009-2017) | 520 i (N20 B20 A, N20 B20 B) | 1997 | 184 (135) | 2010 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 528 i (N20 B20 A) | 1997 | 245 (180) | 2011 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 528 i xDrive (N20 B20 A) | 1997 | 245 (180) | 2011 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 530 i (N53 B30 A) | 2996 | 272 (200) | 2011 – 2013 |
| BMW 5 Touring (F11) (2009-2017) | 550 i (N63 B44 A) | 4395 | 408 (300) | 2010 – 2013 |
| BMW 5 Touring (F11) (2009-2017) | 525 d (N47 D20 D) | 1995 | 218 (160) | 2011 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 525 d xDrive (N47 D20 D) | 1995 | 218 (160) | 2013 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 530 d (N57 D30 A) | 2993 | 258 (190) | 2011 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 530 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2011 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 535 d (N57 D30 B) | 2993 | 313 (230) | 2011 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 535 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2011 – 2017 |
| BMW 5 (F10) (2009-2016) | M5 (S63 B44 B) | 4395 | 560 (412) | 2011 – 2016 |
| BMW 5 Touring (F11) (2009-2017) | 535 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2011 – 2017 |
| BMW 5 (F10) (2009-2016) | 523 i (N52 B25 A, N52 B25 AF, N52 B25 B, N52 B25 BF) | 2497 | 204 (150) | 2010 – 2011 |
| BMW 5 (F10) (2009-2016) | 523 i (N53 B30 A) | 2996 | 204 (150) | 2009 – 2011 |
| BMW 5 (F10) (2009-2016) | 528 i (N53 B30 A) | 2996 | 258 (190) | 2010 – 2011 |
| BMW 5 (F10) (2009-2016) | 535 i (N55 B30 A) | 2979 | 306 (225) | 2010 – 2016 |
| BMW 5 (F10) (2009-2016) | 550 i (N63 B44 A) | 4395 | 408 (300) | 2010 – 2013 |
| BMW 5 (F10) (2009-2016) | 520 d (N47 D20 C) | 1995 | 184 (135) | 2010 – 2014 |
| BMW 5 (F10) (2009-2016) | 525 d (N57 D30 A) | 2993 | 204 (150) | 2010 – 2011 |
| BMW 5 (F10) (2009-2016) | 530 d (N57 D30 A) | 2993 | 245 (180) | 2010 – 2011 |
| BMW 5 (F10) (2009-2016) | 550 i xDrive (N63 B44 A) | 4395 | 408 (300) | 2010 – 2013 |
| BMW 5 (F10) (2009-2016) | 535 d (N57 D30 B) | 2993 | 299 (220) | 2010 – 2011 |
| BMW 5 Touring (F11) (2009-2017) | 523 i (N53 B30 A) | 2996 | 204 (150) | 2009 – 2011 |
| BMW 5 Touring (F11) (2009-2017) | 528 i (N53 B30 A) | 2996 | 258 (190) | 2009 – 2011 |
| BMW 5 Touring (F11) (2009-2017) | 535 i (N55 B30 A) | 2979 | 306 (225) | 2010 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 520 d (N47 D20 C) | 1995 | 184 (135) | 2010 – 2014 |
| BMW 5 Touring (F11) (2009-2017) | 525 d (N57 D30 A) | 2993 | 204 (150) | 2010 – 2011 |
| BMW 5 Touring (F11) (2009-2017) | 530 d (N57 D30 A) | 2993 | 245 (180) | 2010 – 2011 |
| BMW 5 Touring (F11) (2009-2017) | 535 d (N57 D30 B) | 2993 | 299 (220) | 2010 – 2011 |
| BMW 5 (F10) (2009-2016) | 550 i (N63 B44 B) | 4395 | 449 (330) | 2013 – 2016 |
| BMW 5 (F10) (2009-2016) | 550 i xDrive (N63 B44 B) | 4395 | 449 (330) | 2013 – 2016 |
| BMW 5 Touring (F11) (2009-2017) | 550 i (N63 B44 B) | 4395 | 449 (330) | 2013 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 520 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2013 – 2014 |
| BMW 5 (F10) (2009-2016) | 520 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2013 – 2014 |
| BMW 5 Touring (F11) (2009-2017) | 518 d (N47 D20 C) | 1995 | 143 (105) | 2013 – 2014 |
| BMW 5 (F10) (2009-2016) | 518 d (N47 D20 C) | 1995 | 143 (105) | 2013 – 2014 |
| BMW 5 (F10) (2009-2016) | M5 Competition (S63 B44 B) | 4395 | 575 (423) | 2013 – 2016 |
| BMW 5 Touring (F11) (2009-2017) | 518 d (B47 D20 A) | 1995 | 150 (110) | 2014 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 520 d (B47 D20 A) | 1995 | 190 (140) | 2014 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 520 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2014 – 2017 |
| BMW 5 (F10) (2009-2016) | 518 d (B47 D20 A) | 1995 | 150 (110) | 2014 – 2016 |
| BMW 5 (F10) (2009-2016) | 520 d (B47 D20 A) | 1995 | 190 (140) | 2014 – 2016 |
| BMW 5 (F10) (2009-2016) | 520 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2014 – 2016 |
| BMW 5 (F10) (2009-2016) | M5 30th Anniversary (S63 B44 B) | 4395 | 600 (441) | 2014 – 2016 |
| BMW 5 (F10) (2009-2016) | 535 i (N55 B30 A) | 2979 | 326 (240) | 2013 – 2016 |
| BMW 5 (F10) (2009-2016) | 535 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2013 – 2016 |
| BMW 5 (F10) (2009-2016) | 520 d (N47 D20 C, B47 D20 A) | 1995 | 163 (120) | 2010 – 2016 |
| BMW 5 Touring (F11) (2009-2017) | 520 d (N47 D20 C, B47 D20 A) | 1995 | 163 (120) | 2010 – 2017 |
| BMW 5 (F10) (2009-2016) | 518 d (N47 D20 C, B47 D20 A) | 1995 | 136 (100) | 2013 – 2016 |
| BMW 5 Touring (F11) (2009-2017) | 518 d (N47 D20 C, B47 D20 A) | 1995 | 136 (100) | 2013 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 520 d xDrive (B47 D20 A) | 1995 | 163 (120) | 2014 – 2017 |
| BMW 5 (F10) (2009-2016) | 520 d xDrive (B47 D20 A) | 1995 | 163 (120) | 2013 – 2016 |
| BMW 5 Touring (F11) (2009-2017) | 525 d (N47 D20 D) | 1995 | 211 (155) | 2011 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 525 d xDrive (N47 D20 D) | 1995 | 211 (155) | 2013 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 535 i (N55 B30 A) | 2979 | 326 (240) | 2013 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 535 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2013 – 2017 |
| BMW 5 (F10) (2009-2016) | 530 d (N57 D30 A) | 2993 | 286 (210) | 2010 – 2016 |
| BMW 5 (F10) (2009-2016) | 530 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2011 – 2016 |
| BMW 5 Touring (F11) (2009-2017) | 530 d (N57 D30 A) | 2993 | 286 (210) | 2011 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 530 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2011 – 2017 |
| BMW 5 (F10) (2009-2016) | 520 d (N47 D20 C) | 1995 | 200 (147) | 2010 – 2014 |
| BMW 5 (F10) (2009-2016) | 520 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2013 – 2014 |
| BMW 5 (F10) (2009-2016) | 520 d (N47 D20 C) | 1995 | 136 (100) | 2013 – 2014 |
| BMW 5 (F10) (2009-2016) | 520 d xDrive (N47 D20 C) | 1995 | 136 (100) | 2013 – 2014 |
| BMW 5 (F10) (2009-2016) | 520 d (B47 D20 A) | 1995 | 211 (155) | 2013 – 2016 |
| BMW 5 (F10) (2009-2016) | 520 d xDrive (B47 D20 A) | 1995 | 211 (155) | 2013 – 2016 |
| BMW 5 Touring (F11) (2009-2017) | 520 d (B47 D20 A) | 1995 | 211 (155) | 2014 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 520 d xDrive (B47 D20 A) | 1995 | 211 (155) | 2014 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 520 d (N47 D20 C) | 1995 | 200 (147) | 2010 – 2014 |
| BMW 5 Touring (F11) (2009-2017) | 520 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2013 – 2014 |
| BMW 5 Touring (F11) (2009-2017) | 520 d xDrive (N47 D20 C) | 1995 | 136 (100) | 2013 – 2014 |
| BMW 5 Touring (F11) (2009-2017) | 520 d (N47 D20 C) | 1995 | 136 (100) | 2010 – 2014 |
| BMW 5 Touring (F11) (2009-2017) | 518 d (B47 D20 A) | 1995 | 163 (120) | 2014 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 530 i (N52 B30 A, N52 B30 AF) | 2996 | 258 (190) | 2010 – 2013 |
| BMW 5 (F10) (2009-2016) | 523 i (N53 B30 A) | 2996 | 211 (155) | 2010 – 2011 |
| BMW 5 (F10) (2009-2016) | 530 i (N52 B30 A, N52 B30 BF, N52 B30 AF) | 2996 | 258 (190) | 2010 – 2013 |
| BMW 5 (F10) (2009-2016) | 518 d (B47 D20 A) | 1995 | 163 (120) | 2013 – 2016 |
| BMW 5 (F10) (2009-2016) | 520 d (B47 D20 A) | 1995 | 205 (151) | 2014 – 2016 |
| BMW 5 (F10) (2009-2016) | 520 d xDrive (B47 D20 A) | 1995 | 205 (151) | 2014 – 2016 |
| BMW 5 Touring (F11) (2009-2017) | 520 d (B47 D20 A) | 1995 | 205 (151) | 2014 – 2017 |
| BMW 5 Touring (F11) (2009-2017) | 520 d xDrive (B47 D20 A) | 1995 | 205 (151) | 2014 – 2017 |





