Leírás
Küszöb toldatok BMW 3 2011-2018 F30 F31 F80 carbon look
Enhance the sporty, streamlined look of your BMW 3 (F30) Sedan (F31) Touring 2011-2018 with these carbon water transfer side skirts extensions, Crafted from high-quality PP műanyag, these extensions are designed to seamlessly integrate with your jármű’s body, adding a touch of style and aerodynamic functionality,
The carbon water transfer finish adds a distinctive and modern aesthetic appeal to your BMW 3, giving it a custom and aggressive appearance that sets it apart from the standard models on the road,
Designed specifically for the Sedan and Touring body types, these side skirts extensions perfectly complement the existing lines and contours of your jármű, creating a cohesive and polished look that exudes sophistication,
Beszerelés is straightforward and hassle-free, and the extensions are precision-engineered to ensure a pontos illeszkedés, They mount securely to the side of your jármű, providing added protection against road debris while enhancing the overall sporty appearance,
Whether you’re driving through the city streets or cruising on the open highway, these side skirts extensions will make a bold statement, elevating the visual appeal of your BMW 3 while underscoring its performance-oriented design,
Constructed with durability in mind, the PP műanyag anyag ensures long-lasting performance, offering resilience against everyday wear and tear while maintaining its striking carbon look finish,
Upgrade your BMW 3 (F30) Sedan (F31) Touring with these premium side skirts extensions, and experience the perfect fusion of style, functionality, and quality that complements the essence of your jármű,
Imbue your BMW 3 with a more aggressive and dynamic presence while expressing your individuality with these striking carbon look side skirts extensions, designed to take your driving experience to the next level,
Turn heads and make a lasting impression with these sport side skirts extensions, a must-have for any BMW 3 (F30) Sedan (F31) Touring enthusiast who desires an unmatched combination of style and performance,
Küszöb toldatok BMW 3 2011-2018 F30 F31 F80 carbon look
- Body Type: Sedan, Touring
- Fitting Position: Side
- Material: PP műanyag
- Colour: Carbon Water Transfer
Küszöb toldatok BMW 3 2011-2018 F30 F31 F80 carbon look
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From – Year To |
|---|---|---|---|---|
| BMW 3 (F30, F80) (2011-2018) | 328 i (N20 B20 A, N26 B20 A, N20 B20 C) | 1997 | 245 (180) | 2011 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 306 (225) | 2011 – 2015 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C) | 1995 | 184 (135) | 2011 – 2016 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C, B47 D20 A) | 1995 | 163 (120) | 2011 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (N20 B20 A, N20 B20 B, N20 B20 D) | 1997 | 184 (135) | 2012 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 316 d (N47 D20 C, B47 D20 A) | 1995 | 116 (85) | 2012 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (N47 D20 C) | 1995 | 143 (105) | 2012 – 2015 |
| BMW 3 (F30, F80) (2011-2018) | 335 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2013 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (N47 D20 C, B47 D20 A) | 1995 | 136 (100) | 2012 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C, B47 D20 A) | 1995 | 163 (120) | 2012 – 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 i (N20 B20 B) | 1997 | 184 (135) | 2012 – 2015 |
| BMW 3 Touring (F31) (2012-2019) | 328 i (N20 B20 A, N26 B20 A) | 1997 | 245 (180) | 2012 – 2015 |
| BMW 3 Touring (F31) (2012-2019) | 316 d (N47 D20 C, B47 D20 A) | 1995 | 116 (85) | 2012 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 318 d (N47 D20 C) | 1995 | 143 (105) | 2012 – 2015 |
| BMW 3 Touring (F31) (2012-2019) | 320 d (N47 D20 C) | 1995 | 184 (135) | 2012 – 2016 |
| BMW 3 Touring (F31) (2012-2019) | 330 d (N57 D30 A) | 2993 | 258 (190) | 2012 – 2019 |
| BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (N20 B20 A, N20 B20 B) | 1997 | 184 (135) | 2012 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2012 – 2015 |
| BMW 3 (F30, F80) (2011-2018) | 328 i xDrive (N20 B20 A, N26 B20 A) | 1997 | 245 (180) | 2012 – 2016 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2012 – 2015 |
| BMW 3 (F30, F80) (2011-2018) | 316 i (N13 B16 A) | 1598 | 136 (100) | 2012 – 2016 |
| BMW 3 (F30, F80) (2011-2018) | ActiveHybrid (N55 B30 A) | 2979 | 340 (250) | 2012 – 2015 |
| BMW 3 (F30, F80) (2011-2018) | 330 d (N57 D30 A) | 2993 | 258 (190) | 2012 – 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 d (N47 D20 C, B47 D20 A) | 1995 | 163 (120) | 2012 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 325 d (N47 D20 D) | 1995 | 218 (160) | 2013 – 2016 |
| BMW 3 Touring (F31) (2012-2019) | 335 i xDrive (N55 B30 A) | 2979 | 306 (225) | 2013 – 2015 |
| BMW 3 Touring (F31) (2012-2019) | 335 i (N55 B30 A) | 2979 | 306 (225) | 2013 – 2015 |
| BMW 3 (F30, F80) (2011-2018) | 330 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2013 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (N47 D20 D) | 1995 | 218 (160) | 2013 – 2016 |
| BMW 3 Touring (F31) (2012-2019) | 328 i xDrive (N20 B20 A, N26 B20 A) | 1997 | 245 (180) | 2013 – 2016 |
| BMW 3 Touring (F31) (2012-2019) | 320 i xDrive (N20 B20 B) | 1997 | 184 (135) | 2013 – 2015 |
| BMW 3 Touring (F31) (2012-2019) | 330 d xDrive (N57 D30 A) | 2993 | 258 (190) | 2013 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (N47 D20 C) | 1995 | 184 (135) | 2013 – 2015 |
| BMW 3 Touring (F31) (2012-2019) | 316 i (N13 B16 A) | 1598 | 136 (100) | 2013 – 2015 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (N13 B16 A) | 1598 | 170 (125) | 2012 – 2016 |
| BMW 3 (F30, F80) (2011-2018) | 318 d xDrive (N47 D20 C) | 1995 | 143 (105) | 2013 – 2015 |
| BMW 3 Touring (F31) (2012-2019) | 318 d xDrive (N47 D20 C) | 1995 | 143 (105) | 2013 – 2015 |
| BMW 3 Touring (F31) (2012-2019) | 335 d xDrive (N57 D30 B) | 2993 | 313 (230) | 2013 – 2019 |
| BMW 3 (F30, F80) (2011-2018) | M3 (S55 B30 A) | 2979 | 431 (317) | 2014 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2012 – 2015 |
| BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (N47 D20 C) | 1995 | 200 (147) | 2013 – 2015 |
| BMW 3 Touring (F31) (2012-2019) | 320 d (N47 D20 C) | 1995 | 200 (147) | 2012 – 2016 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (N47 D20 C) | 1995 | 200 (147) | 2011 – 2016 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 326 (240) | 2011 – 2013 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2012 – 2013 |
| BMW 3 (F30, F80) (2011-2018) | 335 i (N55 B30 A) | 2979 | 340 (250) | 2013 – 2015 |
| BMW 3 (F30, F80) (2011-2018) | 335 i xDrive (N55 B30 A) | 2979 | 340 (250) | 2012 – 2015 |
| BMW 3 Touring (F31) (2012-2019) | 335 i (N55 B30 A) | 2979 | 326 (240) | 2013 – 2013 |
| BMW 3 Touring (F31) (2012-2019) | 335 i xDrive (N55 B30 A) | 2979 | 326 (240) | 2013 – 2013 |
| BMW 3 Touring (F31) (2012-2019) | 335 i (N55 B30 A) | 2979 | 340 (250) | 2013 – 2015 |
| BMW 3 Touring (F31) (2012-2019) | 335 i xDrive (N55 B30 A) | 2979 | 340 (250) | 2013 – 2015 |
| BMW 3 (F30, F80) (2011-2018) | 318 i (B38 B15 A) | 1499 | 136 (100) | 2015 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 i (B48 B20 B, B46 B20 B) | 1998 | 252 (185) | 2015 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 i xDrive (B48 B20 A, B48 B20 B, B46 B20 B) | 1998 | 252 (185) | 2015 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i (B58 B30 A) | 2998 | 326 (240) | 2015 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i xDrive (B58 B30 A) | 2998 | 326 (240) | 2015 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d (B47 D20 A) | 1995 | 150 (110) | 2015 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 318 d xDrive (B47 D20 A) | 1995 | 150 (110) | 2015 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d (B47 D20 A) | 1995 | 190 (140) | 2015 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2015 – 2018 |
| BMW 3 Touring (F31) (2012-2019) | 318 i (B38 B15 A) | 1499 | 136 (100) | 2015 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 330 i (B48 B20 A) | 1998 | 252 (185) | 2015 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 330 i xDrive (B48 B20 B, B46 B20 B) | 1998 | 252 (185) | 2015 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 340 i (B58 B30 A) | 2998 | 326 (240) | 2015 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 340 i xDrive (B58 B30 A) | 2998 | 326 (240) | 2015 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 318 d (B47 D20 A) | 1995 | 150 (110) | 2015 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 318 d xDrive (B47 D20 A) | 1995 | 150 (110) | 2015 – 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 d (B47 D20 A) | 1995 | 190 (140) | 2015 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (B47 D20 A) | 1995 | 190 (140) | 2015 – 2019 |
| BMW 3 (F30, F80) (2011-2018) | 320 i (B48 B20 A) | 1998 | 184 (135) | 2015 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2015 – 2018 |
| BMW 3 Touring (F31) (2012-2019) | 320 i (B48 B20 A) | 1998 | 184 (135) | 2015 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 320 i xDrive (B48 B20 A) | 1998 | 184 (135) | 2015 – 2019 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (N47 D20 D) | 1995 | 211 (155) | 2013 – 2016 |
| BMW 3 Touring (F31) (2012-2019) | 325 d (N47 D20 D) | 1995 | 211 (155) | 2013 – 2016 |
| BMW 3 Touring (F31) (2012-2019) | 320 d xDrive (N47 D20 C, B47 D20 A) | 1995 | 163 (120) | 2013 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 318 d (N47 D20 C, B47 D20 A) | 1995 | 136 (100) | 2012 – 2019 |
| BMW 3 (F30, F80) (2011-2018) | 330 d (N57 D30 A) | 2993 | 286 (210) | 2012 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 330 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2013 – 2018 |
| BMW 3 Touring (F31) (2012-2019) | 330 d (N57 D30 A) | 2993 | 286 (210) | 2012 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 330 d xDrive (N57 D30 A) | 2993 | 286 (210) | 2013 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 340 i (B58 B30 A) | 2998 | 360 (265) | 2015 – 2019 |
| BMW 3 Touring (F31) (2012-2019) | 340 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2015 – 2019 |
| BMW 3 (F30, F80) (2011-2018) | 330 e (B48 B20 A) | 1998 | 252 (185) | 2015 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2015 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 340 i (B58 B30 A) | 2998 | 360 (265) | 2015 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | 325 d (B47 D20 B) | 1995 | 224 (165) | 2016 – 2018 |
| BMW 3 Touring (F31) (2012-2019) | 325 d (B47 D20 B) | 1995 | 224 (165) | 2016 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | M3 Competition (S55 B30 A) | 2979 | 450 (331) | 2016 – 2018 |
| BMW 3 (F30, F80) (2011-2018) | M3 CS (S55 B30 A) | 2979 | 460 (338) | 2018 – 2018 |





